|
12 |
6 |
9 |
8 |
7 |
6 |
7 |
9 |
9 |
3 |
8 |
12 |
2 |
20 |
9 |
9 |
10 |
11 |
4 |
4 |
7 |
7 |
5 |
4 |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | *.static.sprious.com | |
| 2 | *.ptr.pfcloud.network | |
| 3 | embnex.com | |
| 4 | *.internet-census.org | |
| 5 | *.spider.yandex.com | |
| 6 | 89.117.0.44 | |
| rootevidence.com | ||
| *.cloud.instance | ||
| *.66.censys-scanner.com | ||
| *.bc.googleusercontent.com | ||
| 11 | *.clients.your-server.de | |
| *.googlebot.com | ||
| *.datapacket.com | ||
| 20.191.45.212 | ||
| 15 | 160.74.86.116 | |
| 185.218.86.25 | ||
| 165.99.15.39 | ||
| 40.88.21.235 | ||
| 209.240.29.138 | ||
| 130.51.20.151 | ||
| *.visionheight.com | ||
| 160.74.86.115 | ||
| 133.106.35.217 | ||
| *.compute.amazonaws.com | ||
| *.srv.turk.net | ||
| 72.14.148.15 | ||
| 27 | 23.186.200.193 | |
| 47.57.69.227 | ||
| 209.50.182.93 | ||
| 159.26.119.221 | ||
| . . . |
| 1 | Mozilla/5 | |
| 2 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) | |
| 3 | RootEvidence/1.0 | |
| python-requests/2.31.0 | ||
| 5 | BioDB-HealthAuditor/2.0 (biodb-rag-search; automated catalogue link verification) | |
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | ||
| 7 | python-requests/2.32.5 | |
| DuckDuckBot/1.0; (+http://duckduckgo.com/duckduckbot.html) | ||
| facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 1 | Etc. | |
| 2 | Windows NT | |
| 3 | Macintosh | |
| 4 | X11 | |
| 5 | Linux |